Thorworld Industries

Request our 2011 Brochure

Watch our Corporate Video

Sign up for our newsletter

Dockplates

Product Details


  • Typically for use with pallet trucks, sack trucks, roll cages and pedestrian access. For heavier duty applications please see our range of Dockboards
  • Standard features:
    • built-in antislip finish
    • manufactured from high tensile aluminium
    • crowned and bevelled for smooth operation
    • loop type handles for easy movement (see fig.4)
    • one pair of locking legs to prevent movement
  • Options (Contact us for information/assistance):
    • fork truck lifting handles (FTH-1)
    • side curbs with castors (SCC-2) for easy movement - standard loop handles removed. (see fig.2&3)
    • additional set of fixed locking legs (FSL-1) for application where an excessive gap between vehicle and loading bay exists (150mm +)
  • Download pdfClick here for help selecting the correct Dockplate for your application.

    Download pdfClick here for more information on Dockplate optional extras.

Standard Dockplate Sizes & Options
Model
Number 
Size
W x L
mm
Height Differential  Total
Max.
Load
Cap Kg
Total
Weight
Kg 
Details Price Each
Max.
Poss.
mm 
Max.
Recomm.
mm 
3648 915 x 1220 178 125 770 32 Download pdf POA
H3648 915 x 1220 178 125 1360 44 Download pdf POA
4248 1070 x 1220 178 125 910 37 Download pdf POA
H4248 1070 x 1220 178 125 1590 50 Download pdf POA
4824 1220 x 610 76 50 2040 22 Download pdf POA
4830 1220 x 760 101 70 1630 27 Download pdf POA
L4836 1220 x 915 127 90 610 24 Download pdf POA
4836 1220 x 915 127 90 1360 32 Download pdf POA
H4836 1220 x 915 127 90 2450 43 Download pdf POA
4842 1220 x 1070 152 110 1180 37 Download pdf POA
H4842 1220 x 1070 152 110 2090 50 Download pdf POA
L4848 1220 x 1220 178 125 450 30 Download pdf POA
4848 1220 x 1220 178 125 1020 42 Download pdf POA
H4848 1220 x 1220 178 125 1810 56 Download pdf POA
4860 1220 x 1525 228 160 810 52 Download pdf POA
H4860 1220 x 1525 228 160 1450 70 Download pdf POA
4872 1220 x 1830 280 200 680 62 Download pdf POA
H4872 1220 x 1830 280 200 1180 84 Download pdf POA
H6024 1525 x 610 76 50 4540 36 Download pdf POA
6036 1525 x 915 127 90 1700 39 Download pdf POA
H6036 1525 x 915 127 90 3040 52 Download pdf POA
6048 1525 x 1220 178 125 1270 51 Download pdf POA
H6048 1525 x 1220 178 125 2270 69 Download pdf POA
6060 1525 x 1525 228 160 1020 64 Download pdf POA
H7236 1830 x 915 127 90 3630 61 Download pdf POA
H7248 1830 x 1220 178 125 2720 81 Download pdf POA

OPTIONAL EXTRAS

FTH-1 Fork Truck Lifting Handles  Download pdf POA
SCC-2 Side Curbs with Castor for easy movement  POA
FSL-1 Fixed Span Locking Legs  POA
Other Sizes & Capacities Available - Please Contact Us for Details